About the property
Located on the south side of Alpine, this three bedroom, two bath home offers a great look-out point over the city of Alpine.
The High Line features a living room, dining area and large kitchen. The sleeping spaces include two bedrooms with queen size beds and a guest room with two twin beds perfect for children to have their own space.
Guests will have access to the entire home, including the utility room with a washer and dryer. There is a sitting area outside where guest will have privacy to enjoy their morning coffee.
- The driveway is up a hill and is a bit hard to see and has a 35 degree to that is hard turn into when driving south. We suggest driving past the house, turning around in the Blue Water parking lot and heading back north. This makes it much easier to drive up the driveway and into the covered carport.
** The TV has a Roku adapter. Feel free to sign into your own apps, but please remember to sign out.
*** Please note that hygiene items (body wash, shampoo) are not provided.
Located on the south side of Alpine, this three bedroom, two bath home offers a great look-out point over the city of Alpine.
The High Line features a living room, dining area and large kitchen. The sleeping spaces include two bedrooms with queen size beds and a guest room with two twin beds perfect for children to have their own space.
Guests will have access to the entire home, including the utility room with a washer and dryer. There is a sitting area outside where guest will have privacy to enjoy their morning coffee.
- The driveway is up a hill and is a bit hard to see and has a 35 degree to that is hard turn into when driving south. We suggest driving past the house, turning around in the Blue Water parking lot and heading back north. This makes it much easier to drive up the driveway and into the covered carport.
** The TV has a Roku adapter. Feel free to sign into your own apps, but please remember to sign out.
*** Please note that hygiene items (body wash, shampoo) are not provided.
Located on the south side of Alpine, this three bedroom, two bath home offers a great look-out point over the city of Alpine.
The High Line features a living room, dining area and large kitchen. The sleeping spaces include two bedrooms with queen size beds and a guest room with two twin beds perfect for children to have their own space.
Guests will have access to the entire home, including the utility room with a washer and dryer. There is a sitting area outside where guest will have privacy to enjoy their morning coffee.
- The driveway is up a hill and is a bit hard to see and has a 35 degree to that is hard turn into when driving south. We suggest driving past the house, turning around in the Blue Water parking lot and heading back north. This makes it much easier to drive up the driveway and into the covered carport.
** The TV has a Roku adapter. Feel free to sign into your own apps, but please remember to sign out.
*** Please note that hygiene items (body wash, shampoo) are not provided.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 19, 2026 | $155 | Available | 1 |
| Jun 20, 2026 | $155 | Available | 1 |
| Jun 21, 2026 | $155 | Available | 1 |
| Jun 22, 2026 | $155 | Not Available | 1 |
| Jun 23, 2026 | $155 | Available | 1 |
| Jun 24, 2026 | $155 | Available | 1 |
| Jun 25, 2026 | $155 | Available | 1 |
| Jun 26, 2026 | $155 | Available | 1 |
| Jun 27, 2026 | $155 | Available | 1 |
| Jun 28, 2026 | $155 | Available | 1 |
| Jun 29, 2026 | $155 | Available | 1 |
| Jun 30, 2026 | $155 | Available | 1 |
| Jul 1, 2026 | $155 | Available | 1 |
| Jul 2, 2026 | $155 | Not Available | 1 |
| Jul 3, 2026 | $155 | Not Available | 1 |
| Jul 4, 2026 | $155 | Not Available | 1 |
| Jul 5, 2026 | $155 | Available | 1 |
| Jul 6, 2026 | $155 | Available | 1 |
| Jul 7, 2026 | $155 | Available | 1 |
| Jul 8, 2026 | $155 | Available | 1 |
| Jul 9, 2026 | $155 | Available | 1 |
| Jul 10, 2026 | $155 | Available | 1 |
| Jul 11, 2026 | $155 | Available | 1 |
| Jul 12, 2026 | $155 | Available | 1 |
| Jul 13, 2026 | $155 | Available | 1 |
| Jul 14, 2026 | $155 | Available | 1 |
| Jul 15, 2026 | $155 | Available | 1 |
| Jul 16, 2026 | $155 | Available | 1 |
| Jul 17, 2026 | $155 | Available | 1 |
| Jul 18, 2026 | $155 | Available | 1 |
| Jul 19, 2026 | $155 | Available | 1 |
| Jul 20, 2026 | $155 | Available | 1 |
| Jul 21, 2026 | $155 | Available | 1 |
| Jul 22, 2026 | $155 | Available | 1 |
| Jul 23, 2026 | $155 | Not Available | 1 |
| Jul 24, 2026 | $155 | Not Available | 1 |
| Jul 25, 2026 | $155 | Not Available | 1 |
| Jul 26, 2026 | $155 | Available | 1 |
| Jul 27, 2026 | $155 | Available | 1 |
| Jul 28, 2026 | $155 | Available | 1 |
| Jul 29, 2026 | $155 | Available | 1 |
| Jul 30, 2026 | $155 | Available | 1 |
| Jul 31, 2026 | $155 | Available | 1 |
| Aug 1, 2026 | $155 | Available | 1 |
| Aug 2, 2026 | $155 | Available | 1 |
| Aug 3, 2026 | $155 | Available | 1 |
| Aug 4, 2026 | $155 | Available | 1 |
| Aug 5, 2026 | $155 | Available | 1 |
| Aug 6, 2026 | $155 | Available | 1 |
| Aug 7, 2026 | $155 | Available | 1 |
| Aug 8, 2026 | $155 | Available | 1 |
| Aug 9, 2026 | $155 | Available | 1 |
| Aug 10, 2026 | $155 | Available | 1 |
| Aug 11, 2026 | $155 | Available | 1 |
| Aug 12, 2026 | $155 | Available | 1 |
| Aug 13, 2026 | $155 | Available | 1 |
| Aug 14, 2026 | $155 | Available | 1 |
| Aug 15, 2026 | $155 | Available | 1 |
| Aug 16, 2026 | $155 | Available | 1 |
| Aug 17, 2026 | $155 | Available | 1 |
| Aug 18, 2026 | $155 | Available | 1 |
| Aug 19, 2026 | $155 | Available | 1 |
| Aug 20, 2026 | $155 | Available | 1 |
| Aug 21, 2026 | $155 | Available | 1 |
| Aug 22, 2026 | $155 | Available | 1 |
| Aug 23, 2026 | $155 | Available | 1 |
| Aug 24, 2026 | $155 | Available | 1 |
| Aug 25, 2026 | $155 | Available | 1 |
| Aug 26, 2026 | $155 | Available | 1 |
| Aug 27, 2026 | $155 | Available | 1 |
| Aug 28, 2026 | $155 | Available | 1 |
| Aug 29, 2026 | $155 | Available | 1 |
| Aug 30, 2026 | $155 | Available | 1 |
| Aug 31, 2026 | $155 | Available | 1 |
| Sep 1, 2026 | $155 | Available | 1 |
| Sep 2, 2026 | $155 | Available | 1 |
| Sep 3, 2026 | $155 | Available | 1 |
| Sep 4, 2026 | $155 | Available | 1 |
| Sep 5, 2026 | $155 | Available | 1 |
| Sep 6, 2026 | $155 | Available | 1 |
| Sep 7, 2026 | $155 | Available | 1 |
| Sep 8, 2026 | $155 | Available | 1 |
| Sep 9, 2026 | $155 | Available | 1 |
| Sep 10, 2026 | $155 | Available | 1 |
| Sep 11, 2026 | $155 | Available | 1 |
| Sep 12, 2026 | $155 | Available | 1 |
| Sep 13, 2026 | $155 | Available | 1 |
| Sep 14, 2026 | $155 | Available | 1 |
| Sep 15, 2026 | $155 | Available | 1 |
| Sep 16, 2026 | $155 | Available | 1 |
| Sep 17, 2026 | $155 | Available | 1 |
Amenities
4.9 · 14 reviews
A nice place in a quiet neighborhood.
I stay here every time if it’s available!
Very nice accommodations. Super friendly and helpful host. Highly recommended.
Where you'll be
Alpine, TX, 79830, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

