Kathryn's Corner Cottage is located in a popular residential area in Alpine called Carpenter addition. It is beautifully landscaped and features ample parking. 2BR/1BA (master bedroom -king 400 series Serta adjustable bed; 2nd bedroom has a queen size adjustable bed) each with their own smart tvs. The home has a large dining room for meals and gatherings and a sunroom with a gas log fireplace is located at the back of the home perfect for reading, bird watching, or just relaxing.
Charming and welcoming, this home has a touch of sophistication. With a large kitchen, dining room, and sun room, there is space for a family or friends to spread out.
TV - There is not cable or satellite service, however you may log into your account on the smart TV to watch your shows.
I am an experienced host and can promptly respond to any questions or issues. My phone number will be available to you once you complete your reservation.
Kathryn's is located a residential neighborhood and sits far back on the property providing serenity and privacy. It is across from a popular walking trail around what locals call "The Loop." It is highly likely that you may see the neighborhood herd of deer grazing in the park across the street or maybe even in the front yard.
The home is near Kokernot Park, Kokernot Stadium, Sul Ross State University and the high school. It is a short 2-3 minute drive to downtown.
This property does not have cable or satellite service. However, there is a smart TV for you to login in to your favorite apps.
Property License: STR-2025-02-52
Kathryn's Corner Cottage is located in a popular residential area in Alpine called Carpenter addition. It is beautifully landscaped and features ample parking. 2BR/1BA (master bedroom -king 400 series Serta adjustable bed; 2nd bedroom has a queen size adjustable bed) each with their own smart tvs. The home has a large dining room for meals and gatherings and a sunroom with a gas log fireplace is located at the back of the home perfect for reading, bird watching, or just relaxing.
Charming and welcoming, this home has a touch of sophistication. With a large kitchen, dining room, and sun room, there is space for a family or friends to spread out.
TV - There is not cable or satellite service, however you may log into your account on the smart TV to watch your shows.
I am an experienced host and can promptly respond to any questions or issues. My phone number will be available to you once you complete your reservation.
Kathryn's is located a residential neighborhood and sits far back on the property providing serenity and privacy. It is across from a popular walking trail around what locals call "The Loop." It is highly likely that you may see the neighborhood herd of deer grazing in the park across the street or maybe even in the front yard.
The home is near Kokernot Park, Kokernot Stadium, Sul Ross State University and the high school. It is a short 2-3 minute drive to downtown.
This property does not have cable or satellite service. However, there is a smart TV for you to login in to your favorite apps.
Property License: STR-2025-02-52
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 3, 2026 | $135 | Available | 1 |
| Aug 4, 2026 | $135 | Available | 1 |
| Aug 5, 2026 | $135 | Not Available | 1 |
| Aug 6, 2026 | $135 | Not Available | 1 |
| Aug 7, 2026 | $135 | Not Available | 1 |
| Aug 8, 2026 | $135 | Available | 1 |
| Aug 9, 2026 | $135 | Available | 1 |
| Aug 10, 2026 | $135 | Not Available | 1 |
| Aug 11, 2026 | $135 | Not Available | 1 |
| Aug 12, 2026 | $135 | Available | 1 |
| Aug 13, 2026 | $135 | Available | 1 |
| Aug 14, 2026 | $135 | Available | 1 |
| Aug 15, 2026 | $135 | Available | 1 |
| Aug 16, 2026 | $135 | Available | 1 |
| Aug 17, 2026 | $135 | Available | 1 |
| Aug 18, 2026 | $135 | Available | 1 |
| Aug 19, 2026 | $135 | Available | 1 |
| Aug 20, 2026 | $135 | Not Available | 1 |
| Aug 21, 2026 | $135 | Not Available | 1 |
| Aug 22, 2026 | $135 | Not Available | 1 |
| Aug 23, 2026 | $135 | Available | 1 |
| Aug 24, 2026 | $135 | Available | 1 |
| Aug 25, 2026 | $135 | Available | 1 |
| Aug 26, 2026 | $135 | Available | 1 |
| Aug 27, 2026 | $135 | Available | 1 |
| Aug 28, 2026 | $135 | Available | 1 |
| Aug 29, 2026 | $135 | Available | 1 |
| Aug 30, 2026 | $135 | Available | 1 |
| Aug 31, 2026 | $135 | Available | 1 |
| Sep 1, 2026 | $135 | Available | 1 |
| Sep 2, 2026 | $135 | Available | 1 |
| Sep 3, 2026 | $135 | Available | 1 |
| Sep 4, 2026 | $149 | Not Available | 1 |
| Sep 5, 2026 | $155 | Not Available | 1 |
| Sep 6, 2026 | $135 | Not Available | 1 |
| Sep 7, 2026 | $135 | Available | 1 |
| Sep 8, 2026 | $135 | Available | 1 |
| Sep 9, 2026 | $135 | Available | 1 |
| Sep 10, 2026 | $135 | Available | 1 |
| Sep 11, 2026 | $135 | Available | 1 |
| Sep 12, 2026 | $135 | Available | 1 |
| Sep 13, 2026 | $135 | Available | 1 |
| Sep 14, 2026 | $135 | Available | 1 |
| Sep 15, 2026 | $135 | Available | 1 |
| Sep 16, 2026 | $135 | Available | 1 |
| Sep 17, 2026 | $135 | Available | 1 |
| Sep 18, 2026 | $143 | Available | 1 |
| Sep 19, 2026 | $143 | Available | 1 |
| Sep 20, 2026 | $135 | Available | 1 |
| Sep 21, 2026 | $135 | Available | 1 |
| Sep 22, 2026 | $135 | Available | 1 |
| Sep 23, 2026 | $135 | Available | 1 |
| Sep 24, 2026 | $140 | Available | 1 |
| Sep 25, 2026 | $142 | Available | 1 |
| Sep 26, 2026 | $140 | Available | 1 |
| Sep 27, 2026 | $135 | Available | 1 |
| Sep 28, 2026 | $135 | Available | 1 |
| Sep 29, 2026 | $135 | Available | 1 |
| Sep 30, 2026 | $135 | Available | 1 |
| Oct 1, 2026 | $135 | Available | 1 |
| Oct 2, 2026 | $148 | Available | 1 |
| Oct 3, 2026 | $146 | Available | 1 |
| Oct 4, 2026 | $135 | Available | 1 |
| Oct 5, 2026 | $135 | Available | 1 |
| Oct 6, 2026 | $135 | Available | 1 |
| Oct 7, 2026 | $135 | Available | 1 |
| Oct 8, 2026 | $139 | Available | 1 |
| Oct 9, 2026 | $195 | Available | 1 |
| Oct 10, 2026 | $223 | Available | 1 |
| Oct 11, 2026 | $154 | Available | 1 |
| Oct 12, 2026 | $146 | Available | 1 |
| Oct 13, 2026 | $144 | Available | 1 |
| Oct 14, 2026 | $135 | Available | 1 |
| Oct 15, 2026 | $122 | Not Available | 1 |
| Oct 16, 2026 | $155 | Not Available | 1 |
| Oct 17, 2026 | $163 | Available | 1 |
| Oct 18, 2026 | $135 | Available | 1 |
| Oct 19, 2026 | $135 | Available | 1 |
| Oct 20, 2026 | $135 | Available | 1 |
| Oct 21, 2026 | $151 | Available | 1 |
| Oct 22, 2026 | $168 | Available | 1 |
| Oct 23, 2026 | $227 | Available | 1 |
| Oct 24, 2026 | $220 | Available | 1 |
| Oct 25, 2026 | $142 | Available | 1 |
| Oct 26, 2026 | $135 | Available | 1 |
| Oct 27, 2026 | $135 | Available | 1 |
| Oct 28, 2026 | $135 | Available | 1 |
| Oct 29, 2026 | $135 | Available | 1 |
| Oct 30, 2026 | $145 | Available | 1 |
| Oct 31, 2026 | $145 | Available | 1 |
| Nov 1, 2026 | $135 | Available | 1 |
What this home offers
What our guests say
4.8
119 reviews
this place was a great place to stay and close to golf course
We enjoyed our stay. House was very clean. It had all the amenities that we needed. Beds were comfortable. It was easy to find.
We have stayed at Kathryn's Corner Cottage before and would do so again. We like that the house is clean, comfortable, and spacious, and we enjoy the location across from the park.
Where you’ll be
Alpine, TX, 79830, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 3:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 4 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
