# The Cowboy House - Rustic charm – 1 Bedroom Vacation Rental in Alpine, TX | Bienvenido Big Bend

The Cowboy House is a charming one bedroom, one bath home with a full kitchen conveniently located within walking distance of downtown Alpine. It is perfect as a home base while you explore the surrounding areas of the Big Bend. Cowboy House features a rustic western theme indicative of the wild west era that is a rich part of the local history. Off street parking is available for guests. Cowboy House is pet friendly with advance notice and a pet fee.

TV - There is not cable or satellite service, however you may log into your account on the smart TV to watch your shows.

Please be aware that the desert terrain can be quite harsh for pets that are not used to it. Dogs shoes are recommended.

This property does not have cable or satellite service. However, there is a smart TV for you to login in to your favorite apps.

**Property URL**: https://www.bienvenido.vacations/property/664201070490157468/the-cowboy-house-rustic-charm
**Markdown URL**: https://www.bienvenido.vacations/property/664201070490157468/the-cowboy-house-rustic-charm.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $90 - $105 (before taxes and fees)
- **Next Available**: Jun 27, 2026
- **Available Days**: 54 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 19, 2026: $91 (Not Available)
  - Jun 20, 2026: $92 (Not Available)
  - Jun 21, 2026: $90 (Not Available)
  - Jun 22, 2026: $90 (Not Available)
  - Jun 23, 2026: $90 (Not Available)
  - Jun 24, 2026: $90 (Not Available)
  - Jun 25, 2026: $90 (Not Available)
  - Jun 26, 2026: $90 (Not Available)
  - Jun 27, 2026: $90 (Available)
  - Jun 28, 2026: $90 (Available)
  - Jun 29, 2026: $90 (Available)
  - Jun 30, 2026: $90 (Not Available)
  - Jul 1, 2026: $90 (Not Available)
  - Jul 2, 2026: $109 (Not Available)
  - Jul 3, 2026: $113 (Not Available)
  - Jul 4, 2026: $115 (Not Available)
  - Jul 5, 2026: $90 (Not Available)
  - Jul 6, 2026: $90 (Not Available)
  - Jul 7, 2026: $90 (Not Available)
  - Jul 8, 2026: $90 (Available)
  - Jul 9, 2026: $90 (Available)
  - Jul 10, 2026: $90 (Available)
  - Jul 11, 2026: $90 (Available)
  - Jul 12, 2026: $90 (Available)
  - Jul 13, 2026: $90 (Available)
  - Jul 14, 2026: $90 (Available)
  - Jul 15, 2026: $90 (Available)
  - Jul 16, 2026: $90 (Available)
  - Jul 17, 2026: $92 (Available)
  - Jul 18, 2026: $90 (Available)
  - Jul 19, 2026: $90 (Available)
  - Jul 20, 2026: $90 (Not Available)
  - Jul 21, 2026: $90 (Not Available)
  - Jul 22, 2026: $99 (Not Available)
  - Jul 23, 2026: $93 (Available)
  - Jul 24, 2026: $150 (Not Available)
  - Jul 25, 2026: $151 (Not Available)
  - Jul 26, 2026: $101 (Not Available)
  - Jul 27, 2026: $90 (Not Available)
  - Jul 28, 2026: $90 (Not Available)
  - Jul 29, 2026: $90 (Not Available)
  - Jul 30, 2026: $90 (Not Available)
  - Jul 31, 2026: $90 (Not Available)
  - Aug 1, 2026: $90 (Not Available)
  - Aug 2, 2026: $90 (Not Available)
  - Aug 3, 2026: $90 (Not Available)
  - Aug 4, 2026: $90 (Available)
  - Aug 5, 2026: $90 (Available)
  - Aug 6, 2026: $90 (Available)
  - Aug 7, 2026: $97 (Available)
  - Aug 8, 2026: $105 (Available)
  - Aug 9, 2026: $90 (Available)
  - Aug 10, 2026: $90 (Available)
  - Aug 11, 2026: $90 (Available)
  - Aug 12, 2026: $90 (Available)
  - Aug 13, 2026: $90 (Available)
  - Aug 14, 2026: $90 (Available)
  - Aug 15, 2026: $90 (Available)
  - Aug 16, 2026: $90 (Available)
  - Aug 17, 2026: $90 (Available)
  - Aug 18, 2026: $90 (Available)
  - Aug 19, 2026: $90 (Available)
  - Aug 20, 2026: $90 (Available)
  - Aug 21, 2026: $90 (Available)
  - Aug 22, 2026: $90 (Available)
  - Aug 23, 2026: $90 (Available)
  - Aug 24, 2026: $90 (Not Available)
  - Aug 25, 2026: $90 (Available)
  - Aug 26, 2026: $90 (Not Available)
  - Aug 27, 2026: $90 (Not Available)
  - Aug 28, 2026: $90 (Available)
  - Aug 29, 2026: $90 (Available)
  - Aug 30, 2026: $90 (Available)
  - Aug 31, 2026: $90 (Available)
  - Sep 1, 2026: $90 (Available)
  - Sep 2, 2026: $90 (Available)
  - Sep 3, 2026: $90 (Available)
  - Sep 4, 2026: $96 (Not Available)
  - Sep 5, 2026: $98 (Not Available)
  - Sep 6, 2026: $90 (Available)
  - Sep 7, 2026: $90 (Available)
  - Sep 8, 2026: $90 (Available)
  - Sep 9, 2026: $90 (Available)
  - Sep 10, 2026: $90 (Available)
  - Sep 11, 2026: $90 (Not Available)
  - Sep 12, 2026: $90 (Not Available)
  - Sep 13, 2026: $90 (Available)
  - Sep 14, 2026: $90 (Available)
  - Sep 15, 2026: $90 (Available)
  - Sep 16, 2026: $90 (Available)
  - Sep 17, 2026: $90 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Alpine, TX, US
- **Postal Code**: 79830
- **Coordinates**: 30.35998917, -103.65615082
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, FULL FUTON

## Amenities
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- HANGERS
- IRON
- TV
- STREET_PARKING
- BBQ_UTENSILS
- DISHWASHER
- MICROWAVE
- STOVE
- FRIDGE
- GARDEN
- DISHES
- HOT_WATER
- COOKING_BASICS
- HAIR_DRYER
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- FRIDGE
- HEATING
- TV
- IRON
- BBQ_UTENSILS
- GARDEN
- HANGERS
- BED_LINENS

## Reviews
This property has 131 reviews with an average rating of 9.5/5.

### Recent Reviews
- **Taylor**: "This place is great. I stay here each time I'm in the area." (10/5)
- **Julie**: "Overall a great stay!" (10/5)
- **David**: "Positive: It was exceptionally clean and very comfortable. Negative: Nothing" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Bienvenido Big Bend app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 664201070490157468
- **Property Slug**: the-cowboy-house-rustic-charm

## Booking Information
For more information and to book this property, visit:
https://www.bienvenido.vacations/property/664201070490157468/the-cowboy-house-rustic-charm

Or contact Bienvenido Big Bend customer service for assistance.

---

*Last modified: Jun 19, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
